+54.20%
Total return
1Y · backtest → live
| Window | Return | Sharpe | Max DD | Trades |
|---|---|---|---|---|
| 3M | +23.89% | 2.97 | -5.43% | 0 |
| YTD | +46.47% | 1.81 | -13.47% | 8 |
| 1Y | +54.20% | 1.49 | -14.12% | 18 |
| 3Y | +1,039% | 2.30 | -16.28% | 32 |
| 5Y | +5,629% | 2.29 | -16.28% | 51 |
| Date | Target weight | Change |
|---|---|---|
| Aug 19, 2026 | 100% | +20 pts |
| Aug 17, 2026 | 80% | −20 pts |
| Aug 16, 2026 | 100% | +20 pts |
| Aug 12, 2026 | 80% | −20 pts |
| Aug 11, 2026 | 100% | +20 pts |
| Aug 8, 2026 | 80% | −20 pts |
| Aug 7, 2026 | 100% | +20 pts |
| Aug 6, 2026 | 80% | −20 pts |
| Aug 4, 2026 | 100% | +20 pts |
| Aug 3, 2026 | 80% | +20 pts |
| Aug 2, 2026 | 60% | −20 pts |
| Jul 31, 2026 | 80% | +20 pts |
| Jul 28, 2026 | 60% | +20 pts |
| Jul 27, 2026 | 40% | −40 pts |
| Jul 26, 2026 | 80% | +40 pts |
| Jul 24, 2026 | 40% | −60 pts |
| Jul 23, 2026 | 100% | +20 pts |
| Jul 20, 2026 | 80% | −20 pts |
| Jul 19, 2026 | 100% | +40 pts |
| Jul 18, 2026 | 60% | +20 pts |
| Jul 17, 2026 | 40% | −20 pts |
| Jul 13, 2026 | 60% | +40 pts |
| Jul 10, 2026 | 20% | −20 pts |
| Jul 9, 2026 | 40% | +20 pts |
| Jul 2, 2026 | 20% | −20 pts |
| Jun 30, 2026 | 40% | +20 pts |
| Jun 29, 2026 | 20% | −20 pts |
| Jun 28, 2026 | 40% | +20 pts |
| Jun 26, 2026 | 20% | −80 pts |
| Jun 25, 2026 | 100% | +80 pts |
| Jun 22, 2026 | 20% | −80 pts |
| Jun 21, 2026 | 100% | +80 pts |
| Jun 17, 2026 | 20% | −80 pts |
| Jun 16, 2026 | 100% | +80 pts |
| Jun 15, 2026 | 20% | −80 pts |
| Jun 14, 2026 | 100% | +80 pts |
| Jun 13, 2026 | 20% | −80 pts |
| Jun 9, 2026 | 100% | +80 pts |
| Jun 8, 2026 | 20% | −80 pts |
| Jun 6, 2026 | 100% | +40 pts |
| Jun 5, 2026 | 60% | +60 pts |
| Jun 2, 2026 | 0% | −20 pts |
| Jun 1, 2026 | 20% | −20 pts |
| May 30, 2026 | 40% | +20 pts |
| May 24, 2026 | 20% | −60 pts |
| May 23, 2026 | 80% | +60 pts |
| May 22, 2026 | 20% | −40 pts |
| May 20, 2026 | 60% | +20 pts |
| May 19, 2026 | 40% | −60 pts |
| May 18, 2026 | 100% | +40 pts |
| May 17, 2026 | 60% | −20 pts |
| May 16, 2026 | 80% | −20 pts |
| Apr 9, 2026 | 100% | +40 pts |
| Apr 8, 2026 | 60% | −40 pts |
| Apr 7, 2026 | 100% | +20 pts |
| Apr 6, 2026 | 80% | −20 pts |
| Apr 5, 2026 | 100% | +60 pts |
| Apr 4, 2026 | 40% | −60 pts |
| Mar 28, 2026 | 100% | +80 pts |
| Mar 27, 2026 | 20% | −20 pts |
| Mar 26, 2026 | 40% | −20 pts |
| Mar 25, 2026 | 60% | +20 pts |
| Mar 24, 2026 | 40% | −60 pts |
| Mar 17, 2026 | 100% | +20 pts |
| Mar 16, 2026 | 80% | −20 pts |
| Mar 7, 2026 | 100% | +80 pts |
| Mar 5, 2026 | 20% | −80 pts |
| Mar 1, 2026 | 100% | +80 pts |
| Feb 28, 2026 | 20% | −80 pts |
| Feb 26, 2026 | 100% | +80 pts |
| Feb 25, 2026 | 20% | +20 pts |
| Feb 23, 2026 | 0% | −40 pts |
| Feb 22, 2026 | 40% | +40 pts |
| Feb 20, 2026 | 0% | −100 pts |
| Feb 19, 2026 | 100% | +100 pts |
| Feb 16, 2026 | 0% | −100 pts |
| Feb 15, 2026 | 100% | +100 pts |
| Feb 13, 2026 | 0% | −100 pts |
| Feb 6, 2026 | 100% | +100 pts |
| Feb 4, 2026 | 0% | −100 pts |
| Feb 3, 2026 | 100% | +60 pts |
| Feb 2, 2026 | 40% | −60 pts |
| Feb 1, 2026 | 100% | +100 pts |
| Jan 26, 2026 | 0% | −80 pts |
| Jan 24, 2026 | 80% | +80 pts |
| Jan 23, 2026 | 0% | −20 pts |
| Jan 18, 2026 | 20% | −80 pts |
| Jan 17, 2026 | 100% | +40 pts |
| Jan 16, 2026 | 60% | −40 pts |
| Jan 12, 2026 | 100% | +60 pts |
| Jan 10, 2026 | 40% | −60 pts |
| Jan 9, 2026 | 100% | +60 pts |
| Jan 8, 2026 | 40% | +20 pts |
| Jan 7, 2026 | 20% | −40 pts |
| Jan 4, 2026 | 60% | +20 pts |
| Jan 2, 2026 | 40% | −40 pts |
| Jan 1, 2026 | 80% | +60 pts |
| Dec 30, 2025 | 20% | +20 pts |
| Dec 29, 2025 | 0% | −20 pts |
| Dec 28, 2025 | 20% | +20 pts |
| Dec 24, 2025 | 0% | −40 pts |
| Dec 23, 2025 | 40% | +40 pts |
| Dec 21, 2025 | 0% | −20 pts |
| Dec 20, 2025 | 20% | +20 pts |
| Dec 7, 2025 | 0% | −100 pts |
| Dec 5, 2025 | 100% | +100 pts |
| Dec 4, 2025 | 0% | −100 pts |
| Dec 3, 2025 | 100% | +100 pts |
| Dec 2, 2025 | 0% | −80 pts |
| Dec 1, 2025 | 80% | +80 pts |
| Nov 30, 2025 | 0% | −20 pts |
| Nov 29, 2025 | 20% | −80 pts |
| Nov 28, 2025 | 100% | +100 pts |
| Nov 27, 2025 | 0% | −100 pts |
| Nov 25, 2025 | 100% | +100 pts |
| Nov 24, 2025 | 0% | −100 pts |
| Nov 23, 2025 | 100% | +100 pts |
| Nov 15, 2025 | 0% | −20 pts |
| Nov 14, 2025 | 20% | +20 pts |
| Nov 12, 2025 | 0% | −20 pts |
| Nov 10, 2025 | 20% | −20 pts |
| Nov 9, 2025 | 40% | +20 pts |
| Nov 4, 2025 | 20% | −20 pts |
| Nov 3, 2025 | 40% | −40 pts |
| Nov 2, 2025 | 80% | +20 pts |
| Oct 30, 2025 | 60% | +20 pts |
| Oct 28, 2025 | 40% | +20 pts |
| Oct 27, 2025 | 20% | −40 pts |
| Oct 26, 2025 | 60% | −20 pts |
| Oct 23, 2025 | 80% | +20 pts |
| Oct 22, 2025 | 60% | −40 pts |
| Oct 20, 2025 | 100% | +20 pts |
| Oct 19, 2025 | 80% | −20 pts |
| Oct 10, 2025 | 100% | +20 pts |
| Oct 9, 2025 | 80% | −20 pts |
| Oct 8, 2025 | 100% | +20 pts |
| Oct 7, 2025 | 80% | −20 pts |
| Oct 2, 2025 | 100% | +20 pts |
| Sep 30, 2025 | 80% | −20 pts |
| Sep 29, 2025 | 100% | +20 pts |
| Sep 28, 2025 | 80% | +20 pts |
| Sep 26, 2025 | 60% | +20 pts |
| Sep 24, 2025 | 40% | −20 pts |
| Sep 23, 2025 | 60% | +20 pts |
| Sep 21, 2025 | 40% | −60 pts |
| Sep 20, 2025 | 100% | +40 pts |
| Sep 16, 2025 | 60% | +20 pts |
| Sep 11, 2025 | 40% | −40 pts |
| Sep 9, 2025 | 80% | +20 pts |
| Sep 4, 2025 | 60% | −20 pts |
| Sep 3, 2025 | 80% | +20 pts |
| Sep 2, 2025 | 60% | +20 pts |
| Aug 30, 2025 | 40% | −60 pts |
| Aug 29, 2025 | 100% | +40 pts |
| Aug 28, 2025 | 60% | +20 pts |
| Aug 24, 2025 | 40% | +20 pts |
| Aug 23, 2025 | 20% | −20 pts |
| Aug 19, 2025 | 40% | +20 pts |
| Aug 18, 2025 | 20% | −60 pts |
| Aug 17, 2025 | 80% | +40 pts |
| Aug 15, 2025 | 40% | −20 pts |
| Aug 14, 2025 | 60% | −40 pts |
| Aug 10, 2025 | 100% | +40 pts |
| Aug 8, 2025 | 60% | −20 pts |
| Aug 7, 2025 | 80% | +20 pts |
| Aug 6, 2025 | 60% | +20 pts |
| Aug 5, 2025 | 40% | −20 pts |
| Aug 4, 2025 | 60% | −20 pts |
| Aug 2, 2025 | 80% | +40 pts |
| Aug 1, 2025 | 40% | −40 pts |
| Jul 31, 2025 | 80% | −20 pts |
| Jul 6, 2025 | 100% | +20 pts |
| Jul 5, 2025 | 80% | −20 pts |
| Jul 1, 2025 | 100% | +20 pts |
| Jun 30, 2025 | 80% | −20 pts |
| Jun 24, 2025 | 100% | +20 pts |
| Jun 19, 2025 | 80% | −20 pts |
| Apr 19, 2025 | 100% | +40 pts |
| Apr 18, 2025 | 60% | +20 pts |
| Apr 17, 2025 | 40% | −40 pts |
| Apr 15, 2025 | 80% | +20 pts |
| Apr 14, 2025 | 60% | +20 pts |
| Apr 13, 2025 | 40% | −20 pts |
| Apr 12, 2025 | 60% | +20 pts |
| Apr 11, 2025 | 40% | +20 pts |
| Apr 7, 2025 | 20% | −80 pts |
| Apr 5, 2025 | 100% | +80 pts |
| Apr 3, 2025 | 20% | −80 pts |
| Apr 2, 2025 | 100% | +80 pts |
| Apr 1, 2025 | 20% | −20 pts |
| Mar 31, 2025 | 40% | +20 pts |
| Mar 28, 2025 | 20% | −80 pts |
| Mar 24, 2025 | 100% | +80 pts |
| Mar 21, 2025 | 20% | −40 pts |
| Mar 20, 2025 | 60% | +40 pts |
| Mar 18, 2025 | 20% | −40 pts |
| Mar 17, 2025 | 60% | +20 pts |
| Mar 16, 2025 | 40% | −40 pts |
| Mar 15, 2025 | 80% | −20 pts |
| Mar 14, 2025 | 100% | — |
A backtest is a hypothesis, not a promise — and this one is a survivor of a large automated search, so selection inflates it by construction. What matters is the live track since go-live, shown here beside it. Figures combine backtested and early-live periods, net of modeled fees and slippage, with max drawdown shown. The current signal and position are never shown: the record ends 30 days before today. Live signals are available to clients. Past performance is not indicative of future results. Not investment advice, a recommendation, or an offer of any security or service.